benevoles:technique:matos
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédente | |||
benevoles:technique:matos [2025/03/30 10:51] – gauthier67 | benevoles:technique:matos [2025/03/30 11:25] (Version actuelle) – gauthier67 | ||
---|---|---|---|
Ligne 59: | Ligne 59: | ||
* 4 prises ethernet + 2 * 10Gbps | * 4 prises ethernet + 2 * 10Gbps | ||
- | * **Dell PowerEdge R610 (1U)** : [[https:// | + | * **Dell PowerEdge R610 (1U)** : [[https:// |
+ | * SPARE (SRV1) | ||
+ | * Double alimentation électrique | ||
+ | * CPU : 2 * Intel Xeon Exxxx (xx core @ xxx GHz) | ||
+ | * RAM : | ||
+ | * Stockage: 6/6 * caches (PAS DE chariots pour supports de stockage 2,5 pouces) | ||
+ | * 4 prises ethernet | ||
+ | |||
+ | * contrôleur Dell R374M PERC H700 6Gbps SAS RAID Controller 512MB + | ||
+ | |||
+ | * A DETORDRE AVEC UNE PINCE : Dell 1GB Quad Port I350-T4 THGMP Ethernet Adapter Card - 0THGMP | ||
+ | |||
+ | * **Dell PowerEdge R610 (1U)** : [[https:// | ||
+ | * chez ljf (SRV2) | ||
+ | * Double alimentation électrique, | ||
+ | * CPU : 2 * Intel Xeon Exxxx (xx core @ xxx GHz), 1 HS | ||
+ | * RAM : | ||
+ | * Stockage: 0/6 * chariots pour supports de stockage 2,5 pouces | ||
+ | * 4 prises ethernet | ||
+ | * 1 pète à l' | ||
+ | |||
+ | * **Dell PowerEdge R610 (1U)** : [[https:// | ||
+ | * chez ljf (SRV4) | ||
+ | * Double alimentation électrique | ||
+ | * CPU : 2 * Intel Xeon Exxxx (xx core @ xxx GHz) | ||
+ | * RAM : | ||
+ | * Stockage: 0/6 * chariots pour supports de stockage 2,5 pouces | ||
+ | * 4 prises ethernet | ||
+ | * 1 pète à l' | ||
+ | |||
+ | |||
+ | * **A DONNER HP Proliant DL320E Gen8 (1U) " | ||
* **Dell poweredge 1950 (1U)** (décomissioné) | * **Dell poweredge 1950 (1U)** (décomissioné) |
benevoles/technique/matos.txt · Dernière modification : 2025/03/30 11:25 de gauthier67